Swim Club Members Login or Learn More
Swimwear Specialists for 50 Years
Currency
This size guide covers the Speedo Mens Global Alpha Size Matrix, a unified international sizing system covering 11 sizes based on waist measurement. International equivalents are provided for GB, D, F, I, Lat Am, AUS, USA, CAN and MEX size systems. Sizing is based on body measurements — use your waist and hip measurements alongside your usual GB waist size to find the most accurate fit.
Shop Speedo Mens Swimwear →
Use a soft tape measure and take all measurements directly against the skin. Body measurements are the most reliable way to find your correct size.
If measurements fall between sizes, size up. Use waist as the primary guide for jammers and swim shorts.
| Size | 65cm / 26 | 70cm / 28 | 75cm / 30 | 80cm / 32 | 85cm / 34 | 90cm / 36 | 95cm / 38 | 100cm / 40 | 105cm / 42 | 110cm / 44 | 115cm / 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Size Equivalents | |||||||||||
| GB | 65cm / 26 | 70cm / 28 | 75cm / 30 | 80cm / 32 | 85cm / 34 | 90cm / 36 | 95cm / 38 | 100cm / 40 | 105cm / 42 | 110cm / 44 | 115cm / 46 |
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| I | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Lat Am | Talla 26 | Talla 28 | Talla 30 | Talla 32 | Talla 34 | Talla 36 | Talla 38 | Talla 40 | Talla 42 | Talla 44 | Talla 46 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| USA | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CAN | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| MEX | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
GB size is shown as waist measurement in cm and inches. USA, CAN and MEX sizes are identical across all sizes in this range.
| Size | 65cm / 26 | 70cm / 28 | 75cm / 30 | 80cm / 32 | 85cm / 34 | 90cm / 36 | 95cm / 38 | 100cm / 40 | 105cm / 42 | 110cm / 44 | 115cm / 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Measurements (cm) | |||||||||||
| Waist* (cm) | 63–68 | 69–74 | 75–79 | 80–84 | 85–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 |
| Hips** (cm) | 80–85 | 86–92 | 93–97 | 98–102 | 103–106 | 107–111 | 112–116 | 117–121 | 122–126 | 127–131 | 132–136 |
| Size | 65cm / 26 | 70cm / 28 | 75cm / 30 | 80cm / 32 | 85cm / 34 | 90cm / 36 | 95cm / 38 | 100cm / 40 | 105cm / 42 | 110cm / 44 | 115cm / 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Measurements (inches) | |||||||||||
| Waist* (inches) | 24.5–26.5 | 27–29 | 29.5–31 | 31.5–33 | 33.5–34.5 | 35–36.5 | 37–38.5 | 39–40.5 | 41–42.5 | 43–44.5 | 45–46.5 |
| Hips** (inches) | 31.5–33.5 | 34–36 | 36.5–38 | 38.5–40 | 40.5–41.5 | 42–43.5 | 44–45.5 | 46–47.5 | 48–49.5 | 50–51.5 | 52–53.5 |
*Waist is measured 5cm down from the natural waist at the narrowest point. **Hips are measured 10cm down from the natural waist around the widest point. All measurements are body measurements, not garment measurements. Scroll horizontally to see all sizes.
Measure your chest, waist (5cm down from natural waist) and hips (10cm down from natural waist) and match to the body measurements table. You can also use your usual GB waist size in cm or inches to locate the right column, then confirm using the body measurement rows.
Speedo's Global Alpha size matrix defines waist as measured 5cm below the natural waistline, which corresponds more closely to where the waistband of a jammer or swim short actually sits. Measuring at the natural waist will give a different figure, so follow the 5cm guideline for the most accurate size selection.
In the Speedo Mens Global Alpha matrix, GB size is expressed as actual waist measurement in centimetres and inches (e.g. 80cm / 32), while USA, CAN and MEX sizes use the same numeric sizing (26, 28, 30 etc.) which happens to match the waist measurement in inches. All three are identical across every size in this range.
Use your waist and hip measurements as the primary guide. The GB size columns are expressed as waist measurements in cm and inches, so find the column that matches your waist size and confirm using the body measurement rows. If your waist and hip suggest different sizes, waist takes priority for jammers and swim shorts.
The smallest size is 65cm / 26 (chest 80 to 85 cm, waist 63 to 68 cm) and the largest is 115cm / 46 (chest 132 to 136 cm, waist 114 to 118 cm). Not all sizes are available in every style — check the individual product listing to confirm which sizes are stocked.
These are European regional size systems. D refers to German sizing, F to French sizing, and I to Italian sizing. Each uses a different numeric scale to represent the same body measurements. Use the international equivalents table above to cross-reference your usual size in any of these systems.
Thanks for subscribing!
This email has been registered!
Shop the look
Choose options
Recently viewed
Edit option
Have Questions?
Compare
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|
Choose options